<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Interactive &#187; front end development</title>
	<atom:link href="http://www.nashvilleinteractive.com/blog/category/front-end-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashvilleinteractive.com</link>
	<description>Nashville Web Design</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SpenshaOnline.com Launches</title>
		<link>http://www.nashvilleinteractive.com/blog/spenshaonline-com-launches/</link>
		<comments>http://www.nashvilleinteractive.com/blog/spenshaonline-com-launches/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:29:28 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Band Website Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Christian Website Design]]></category>
		<category><![CDATA[christian website design nashville]]></category>
		<category><![CDATA[freelance web design]]></category>
		<category><![CDATA[graphic design nashville]]></category>
		<category><![CDATA[Musicians Website Design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[open source content management]]></category>
		<category><![CDATA[The Tween Demographic]]></category>
		<category><![CDATA[web design agency]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=280</guid>
		<description><![CDATA[This past weekend, Nashville Interactive launched <a href="http://spenshaonline.com" target="_blank">SpenshaOnline.com</a>; the online home of inspirational musical artist Spensha Baker. The <a title="website design and development" href="http://www.nashvilleinteractive.com">website design and development</a> was handled completely by Nashville Interactive and involved an open source content management system for flexibility.]]></description>
			<content:encoded><![CDATA[<p>This past weekend, Nashville Interactive launched <a href="http://spenshaonline.com" target="_blank">SpenshaOnline.com</a>; the online home of inspirational musical artist Spensha Baker. The <a title="website design and development" href="http://www.nashvilleinteractive.com">website design and development</a> was handled completely by Nashville Interactive. I&#39;ve said it before: creating an <a title="Artist Website Design" href="http://www.nashvilleinteractive.com">artist website design</a> is always a fun project to work on. The creative freedom and ability to work with less &quot;traditional&quot; layouts allows the opportunity to stretch the creative muscles a bit.</p>
<p>The site was built using an Open-Source Content Management System so that the client has full control over their own online presence. Using open source software also means that there are no monthly licensing fees of any kind which often come along with bulkier proprietary systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/spenshaonline-com-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinks Anyone? BoozeCampNashville.com Launches</title>
		<link>http://www.nashvilleinteractive.com/blog/drinks-anyone-boozecampnashville-com-launches/</link>
		<comments>http://www.nashvilleinteractive.com/blog/drinks-anyone-boozecampnashville-com-launches/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:00:24 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[front end development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Beverage Website Design]]></category>
		<category><![CDATA[open source content management]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=276</guid>
		<description><![CDATA[For those Nashvillians who enjoy the finer side of spirits, there&#39;s finally a group for you: BoozeCamp Nashville. What is BoozeCamp Nashville you ask? Well it&#39;s a bit of an... <a href="http://www.nashvilleinteractive.com/blog/drinks-anyone-boozecampnashville-com-launches/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>For those Nashvillians who enjoy the finer side of spirits, there&#39;s finally a group for you: <a title="BoozeCamp Nashville" href="http://boozecampnashville.com" target="_blank">BoozeCamp Nashville</a>. What is BoozeCamp Nashville you ask? Well it&#39;s a bit of an old-fashioned social network that revolves around great wine, liquor and beer. Events are held around Nashville at various venues and include tastings of great &quot;adult&quot; beverages as well as the company of good people.</p>
<p>Nashville Interactive designed, developed and is hosting <a title="BoozeCamp Nashville" href="http://boozecampnashville.com" target="_blank">BoozeCampNashville.com</a>. A rather simple site overall but one that I&#39;ve already grown very fond of. Perhaps it will even make the <a title="Nashville Website Designer" href="http://www.nashvilleinteractive.com">web design portfolio</a> in the near future. Once again an open-source content management system was used for the backend of the site, allowing various administrators to control the content from anywhere with an internet connection. The site is an ongoing project with many improvements in the works so check it out and come back often to see how it&#39;s going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/drinks-anyone-boozecampnashville-com-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winstar Fantasy Derby Website Launches</title>
		<link>http://www.nashvilleinteractive.com/blog/the-winstar-fantasy-derby-website-launches/</link>
		<comments>http://www.nashvilleinteractive.com/blog/the-winstar-fantasy-derby-website-launches/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:24:18 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=264</guid>
		<description><![CDATA[Are you into horse racing and/or fantasy sports? If so you should check out the <a href="http://derby.winstarfarm.com/" target="_blank">Winstar Fantasy Derby</a>. Nashville Interactive handled the User Interface design and also had a hand in the development of the Fantasy Derby portion of the Winstar site.]]></description>
			<content:encoded><![CDATA[<p>Are you into horse racing and/or fantasy sports? If so you should check out the <a title="Winstar Fantasy Derby" href="http://derby.winstarfarm.com/" target="_blank">Winstar Fantasy Derby</a>. Nashville Interactive handled the User Interface design and also had a hand in the development of the Fantasy Derby portion of the Winstar site. Once again, this project entailed working with some great people on a cool site. So, even if you&#39;re not a horse racing aficionado, you should check out the contest. It&#39;s completely free and you might even win a trip to see the 2010 Kentucky Derby! Mint Juleps and sun hats anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/the-winstar-fantasy-derby-website-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripture-Lullabies.com Launches</title>
		<link>http://www.nashvilleinteractive.com/blog/scripture-lullabies-com-launches/</link>
		<comments>http://www.nashvilleinteractive.com/blog/scripture-lullabies-com-launches/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:36:04 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[Christian Website Design]]></category>
		<category><![CDATA[custom website]]></category>
		<category><![CDATA[freelance web design]]></category>
		<category><![CDATA[graphic design nashville]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=179</guid>
		<description><![CDATA[The Nashville Interactive designed and developed <a href="http://scripture-lullabies.com" target="_blank">scripture-lullabies.com</a> has officially launched! This was a great project to work on. The site design is one that definitely made the <a href="http://www.nashvilleinteractive.com/">web design portfolio</a> and the development portion of the project is a perfect example of how open-source software allows for all the power and flexibility of a proprietary CMS.]]></description>
			<content:encoded><![CDATA[<p>The Nashville Interactive designed and developed <a href="http://scripture-lullabies.com" target="_blank">scripture-lullabies.com</a> has officially launched! This was a great project to work on. The site design is one that definitely made the <a title="Website Design and Deveiopment" href="http://www.nashvilleinteractive.com" target="_blank">web design portfolio</a> and the development portion of the project is a perfect example of how open-source software allows for all the power and flexibility of a proprietary CMS. The site has an e-commerce aspect that allows the client to sell and manage their products directly from the site. The project also included a <a title="Promotional Marketing Video" href="http://scripture-lullabies.com/video" target="_blank">promotional marketing video</a> created in After Effects. The video and the site have already become some of my favorite work of late but there&#39;s much more <a title="Graphic Design Nashville TN, Website Design Nashville, TN" href="http://www.nashvilleinteractive.com">website and graphic design</a> work on the horizon so <a title="Nashville Interactive Blog Email Subscription" href="http://feedburner.google.com/fb/a/mailverify?uri=NashvilleInteractive&amp;loc=en_US" target="_blank">stay tuned</a>!</p>
<p>(oh yeah, and if you have kids, this CD is a great one to play at bedtime so check it out.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/scripture-lullabies-com-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Sisters Forever Brothers Website Launches</title>
		<link>http://www.nashvilleinteractive.com/blog/always-sisters-forever-brothers-website-launches/</link>
		<comments>http://www.nashvilleinteractive.com/blog/always-sisters-forever-brothers-website-launches/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:04:20 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Musicians Website Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[christian website design nashville]]></category>
		<category><![CDATA[conference website]]></category>
		<category><![CDATA[freelance web design]]></category>
		<category><![CDATA[web design agency]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=227</guid>
		<description><![CDATA[Nashville Interactive recently launched <a href="http://alwayssistersforeverbrothers.com" target="_blank">alwayssisterforeverbrothers.com</a>. This site for the 2010 Always Sisters Forever Brothers Conference in Nashville, Tennessee proved to be a great project to work on. The site design awarded the opportunity to use some pretty cool javaScript and front-end development techniques.]]></description>
			<content:encoded><![CDATA[<p>Nashville Interactive recently designed, built and launched <a href="http://alwayssistersforeverbrothers.com" target="_blank">alwayssisterforeverbrothers.com</a>. This website for the 2010 Always Sisters Forever Brothers Conference in Nashville, Tennessee, proved to be a great project to work on. The site design awarded <a href="http://www.nashvilleinteractive.com">Nashville Interactive</a> the opportunity to use some pretty cool javaScript and front-end development techniques. The website features a scrolling &quot;homepage&quot; that creates a nice, cohesive experience for viewing the top-level content. Much care was taken to ensure that the browser back and forward buttons would work with this design and more importantly that deep linking to all the top level content within the scrollable sections would work across all the major web browsers.</p>
<p>The site utilizes <a href="http://www.nashvilleinteractive.com/blog/web-development-resources/">WordPress as a content management system</a> which allows the client to take full control of their website and in-turn the message they want to put in front of their audience. Empowering clients to control their website&#39;s content is <a href="http://www.nashvilleinteractive.com">good website design</a>, and this sort of self sustainability is part of Nashville Interactive&#39;s primary mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/always-sisters-forever-brothers-website-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GiveCard.com Launches</title>
		<link>http://www.nashvilleinteractive.com/blog/givecard-com-launches/</link>
		<comments>http://www.nashvilleinteractive.com/blog/givecard-com-launches/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:24:36 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[new site launch]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=181</guid>
		<description><![CDATA[If you're one of those people who loves to empower your friends and family to make their own gift decisions via gift cards, this might be the site for you. Nashville Interactive did a portion of the front-end development work on <a href="http://givecard.com" target="_blank">givecard.com</a> and got the chance to work with some great people.]]></description>
			<content:encoded><![CDATA[<p>If you&#39;re one of those people who loves to empower your friends and family to make their own gift decisions via gift cards, this might be the site for you. Nashville Interactive did a portion of the front-end development work on <a href="http://givecard.com" target="_blank">givecard.com</a> and got the chance to work with some great people. This site allows users to give a gift card to a recipient, a portion of which goes to charity. The recipient of the card can give more to charity if they&#39;d like and they can choose from hundreds of charities to donate to. A great site for some great causes so <a target="_blank" title="" href="http://givecard.com">check it out now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/givecard-com-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
