<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Interactive &#187; Online Advertising</title>
	<atom:link href="http://www.nashvilleinteractive.com/blog/category/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashvilleinteractive.com</link>
	<description>Nashville Web Design</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building an Online Presence &#8211; Part 2: Using Social Media</title>
		<link>http://www.nashvilleinteractive.com/blog/building-an-online-presence-part-2-using-social-media/</link>
		<comments>http://www.nashvilleinteractive.com/blog/building-an-online-presence-part-2-using-social-media/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:39:56 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=244</guid>
		<description><![CDATA[In the first post of this series – Building an Online Presence &#8211; Part 1: The Website – I discussed the importance of having a well designed and user-friendly website as... <a href="http://www.nashvilleinteractive.com/blog/building-an-online-presence-part-2-using-social-media/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>In the first post of this series – <em><a href="http://www.nashvilleinteractive.com/blog/building-an-online-presence-part-1-the-website/">Building an Online Presence &#8211; Part 1: The Website</a></em> – I discussed the importance of having a well designed and user-friendly website as the first step in creating a solid online presence. In this post, I&#39;ll give you my thoughts on social media and how it can help build a brand that your target demographic will identify with. </p>
<h3>Pick The Proper Vehicle For Your Message</h3>
<p>If you own a small town butcher shop, you probably don&#39;t need to post on Twitter every 15 minutes. (I can see the gruesome tweets as we speak!) Your clientele has probably never heard of Twitter and they could probably care less about how many pounds of sausage you just ground anyway. On the other hand, your customers are probably much more likely to log on to the local newspaper&#39;s website to check the weather, classified ads or read the forums. Your valuable time would be much better spent focusing your advertising and marketing efforts on local business websites such as your local newspaper&#39;s website. Being an active member of the discussion forums on these sites will benefit you much more than Twitter and Facebook ever would. For instance if there&#39;s a cooking forum on a local online hot spot, you could answer meat related questions using the business as your username/identity. Just be sure to speak in a tone that is familiar and comfortable to your demographic. There are many different social vehicles to get your message across including, Linked In, blogging, message boards, Digg, YouTube, StumbleUpon and many many, more. Remember to pick the outlets that your users actually use.</p>
<h3>Speak The Language of Your Target Demographic</h3>
<p>Everyone and their brother is on Facebook these days and it&#39;s a great way to keep your brand in a potential customer&#39;s mind. However, you can&#39;t just throw up an Acme Widget Corp. facebook page, post once per month and expect to see results. Users want something of value and if they&#39;re going to spend five minutes interacting with your brand online, do you really want them reading irrelevant internal company news? nope. Ideally, potential customers would be engaged with the brand through an appropriate message that evokes the desired feelings and responses. For example, if you&#39;re running an animal rescue and targeting animal lovers (who are generally a kind-hearted folk), you&#39;ll want to tug at the heart strings a bit more. Post relevant content about the injustices happening in your town and stories about beating all odds. Another scenario would be that of a large company selling wholesale rubber gaskets. You can bet that your target demo is going to be a bit more responsive to blue-collar humor and they&#39;ll be looking for something to brighten their day (I can&#39;t imagine that the world of rubber gaskets is terribly exciting without a little help. Though everything is relative I suppose!). Perhaps in this situation, you might post a joke of the day or even tweet about how Doug just tried to use a 3/4&#8243; gasket at the convenience store by mistake.</p>
<h3>Don&#39;t Tweet Too Much, But Don&#39;t Let Things Get Stagnant</h3>
<p>There&#39;s a fine line between being active with social media and being obsessed. Conversely, if you&#39;re only updating your status or engaging in forums once every two months, you loose customer/user interaction and interest. Some users will update their Twitter status or their facebook photos every 15 minutes. I have to wonder how much a person can get done while constantly thinking about and looking for their next tweet or kitschy photo status update. On the other hand if you&#39;re too busy to interact with social media on at least a semi-regular basis, then perhaps you should focus your marketing efforts elsewhere or hire someone to help out. There are many <a href="http://www.nashvilleinteractive.com/services/">freelance copywriters</a> and <a href="http://www.nashvilleinteractive.com/">social media experts</a> who will help out on an hourly basis.</p>
<h3>The ROI of Social Media</h3>
<p>Return on Investment (ROI) of social media is often a hard metric to track. You may spend 20 hours per month focusing on social marketing and not see a single lead. The key thing to remember is that your brand is in front of people and when those people need your services, you&#39;ll at least have a portion of their mind share. You can always track click throughs and keep track of referring sites that lead users to your website and ultimately to your goal whether that is an online purchase, user education or anything else. Having proper analytics running with assigned goals is a crucial part of measuring the ROI of your social media marketing efforts.</p>
<p>Keeping all of these things in mind when working with social media in your marketing plan will help you successfully market your brand to your target demographic in a very valuable and personal manner.</p>
<p>Up next: Building an Online Presence &#8211; Part 3: Knowing The Competition. <a href="http://www.nashvilleinteractive.com/feed/" target="_blank">Subscribe to the RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=NashvilleInteractive&#038;loc=en_US" target="_blank">signup for <em>spam-free</em> email updates</a> to get notified about new posts immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/building-an-online-presence-part-2-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Interactive Now Using Feedburner</title>
		<link>http://www.nashvilleinteractive.com/blog/nashville-interactive-is-now-using-feedburner/</link>
		<comments>http://www.nashvilleinteractive.com/blog/nashville-interactive-is-now-using-feedburner/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:40:49 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=188</guid>
		<description><![CDATA[In an effort to better aggregate fresh Nashville Interactive content, We're now using Feedburner to handle all RSS content. Please enjoy and let us know if you love it or hate it and <a href="http://feeds.feedburner.com/NashvilleInteractive">SUBSCRIBE TO THE RSS FEED</a> of course.]]></description>
			<content:encoded><![CDATA[<p>In an effort to better aggregate fresh Nashville Interactive content (and stay on top of the latest technologies for content feeds), We&#39;re now using Feedburner to handle all RSS content. This Google-provided service allows website owners access great data on their site&#39;s feed usage. Also, feedburner now <a href="http://adsenseforfeeds.blogspot.com/2009/12/socializing-your-feed-with-twitter.html" target="_blank">updates your twitter page</a> with your latest posts and <a href="http://adsenseforfeeds.blogspot.com/2009/11/afternoon-frank-hey-howdy-george.html" target="_blank">integrates effortlessly with Google Analytics</a> and AdWords too. Exciting stuff for content people.</p>
<p>Please enjoy, let us know if you love it or hate it and <a href="http://feeds.feedburner.com/NashvilleInteractive">SUBSCRIBE TO THE RSS FEED</a> of course.</p>
<p>If you&#39;re interested in using feedburner for your site&#39;s feed here&#39;s a few good links:<br />
- <a href="http://feedburner.google.com/" target="_blank">http://feedburner.google.com/</a> (obviously!)<br />
- <a href="http://adsenseforfeeds.blogspot.com/" target="_blank">http://adsenseforfeeds.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/nashville-interactive-is-now-using-feedburner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Flash Design and Development Completed for Gaylord Entertainment</title>
		<link>http://www.nashvilleinteractive.com/blog/custom-flash-design-and-development-completed-for-gaylord-entertainment/</link>
		<comments>http://www.nashvilleinteractive.com/blog/custom-flash-design-and-development-completed-for-gaylord-entertainment/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 05:35:15 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[freelance web design]]></category>
		<category><![CDATA[graphic design nashville]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[web design agency]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=119</guid>
		<description><![CDATA[Nashville Interactive recently completed a <strong>custom Flash design project</strong> for the world-renown Gaylord Entertainment. The end product was a completely customizable experience.]]></description>
			<content:encoded><![CDATA[<p>Nashville Interactive recently completed a <strong>custom Flash design project</strong> for the world-renown Gaylord Entertainment. The client wanted a Flash-based landing page that was tied in with email marketing campaigns. The end product was a completely customizable experience that included a photo slideshow with accompanying text for each image. The all-Flash landing pages are easily &quot;re-skinned&quot; with xml and image replacement making them extremely flexible and quickly edited. While I&#39;ve become an advocate of more &quot;traditional&quot; methods for web development, I always enjoy diving into some <a href="http://www.nashvilleinteractive.com/">custom Flash Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/custom-flash-design-and-development-completed-for-gaylord-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Treat Your Clients Like Dirt</title>
		<link>http://www.nashvilleinteractive.com/blog/why-you-should-treat-your-clients-like-dirt/</link>
		<comments>http://www.nashvilleinteractive.com/blog/why-you-should-treat-your-clients-like-dirt/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:33:22 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[nashville website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=91</guid>
		<description><![CDATA[Because I want your clients basically. Good customer service in web design seems to be some sort of elusive creature that few people get to see in their lives. You don't have to put up with slack, unresponsive designers.]]></description>
			<content:encoded><![CDATA[<p>Because I want your clients basically. Good customer service in web design seems to be some sort of elusive creature that few people get to see in their lives. A majority of people who contact me about <a title="nashville website development and design" href="http://www.nashvilleinteractive.com" target="_self">web development</a> or design, often tell stories of how their last guy took forever and the final website wasn&#39;t what they were expecting and he or she wasn&#39;t very professional etc. Well I&#39;m here to let all of you non-web people out there know that it&#39;s not always like that and you don&#39;t have to put up with slack, unresponsive designers.</p>
<p>I&#39;ve worked a lot of different jobs over the years: caddie, mason&#39;s assitant, shoe salesman, waiter and so so many others. One thing you learn from all that &quot;real-world&quot; experience is that you need to treat the customer with respect or they&#39;ll go else where. (except for the masonry job. There, you just watch out for falling bricks and try not to die of heat stroke) Website design should be no different. Although you need to have a good, open dialog with your designer, in the end, the client is always right (as long as the check clears).</p>
<p>On the other side of the coin is the fact that most of the time you&#39;re hiring a professional for his or her experience and that experience should not be taken for granted. Hopefully your <a title="website designer and developer" href="http://www.nashvilleinteractive.com" target="_self">website designer and developer</a> is professionally trained and has at least several years of experience dealing with and acheiving client needs and goals. I&#39;ve often argued my design choices until I&#39;m blue in the face but to no avail. So the bottom line is, if the logo needs to be bigger, then the logo needs to be bigger <img src='http://www.nashvilleinteractive.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/why-you-should-treat-your-clients-like-dirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing and Advertising During Tough Times</title>
		<link>http://www.nashvilleinteractive.com/blog/online-marketing-and-advertising-during-tough-times/</link>
		<comments>http://www.nashvilleinteractive.com/blog/online-marketing-and-advertising-during-tough-times/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:58:29 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[nashville website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/blog/?p=70</guid>
		<description><![CDATA[With lean budgets, people want to get more out of their advertising and marketing dollars. What better way to do this than with online advertising and a great web presence.]]></description>
			<content:encoded><![CDATA[<p>Everyone has been hit hard by the economy lately. With lean budgets, people want to get more out of their advertising and marketing dollars. What better way to do this than with online advertising and a great web presence. I don&#39;t have to tell you that the Internet is really hot these days. (this website uses the Internet as a matter of fact). Although online advertising and marketing efforts overall have <a href="http://www.techcrunch.com/2009/05/01/the-online-ad-recession-is-officially-here-first-quarterly-decline-in-revenues/" target="_blank">pulled back a bit</a>, the web is still a great place to sell your brand. With resources like Google it&#39;s very easy to thoroughly track your efforts and perform A &#8211; B testing to see what&#39;s working and what&#39;s not. When used in the proper manner, Search Engine Marketing and Search Engine Optimization will help achieve your goals and are very cost effective.</p>
<p>Having a strong web presence coupled with your online marketing efforts is also a key to successful advertising in a recession. Getting people to read your ad is only half the battle. Potential customers need a comfortable place to land when they click through. A well architectured and designed landing page is the part of the equation that really seals the deal. Having a savvy website designer who knows the turf, is well worth the money. Mostly because you can tell exactly how effective your advertising efforts are.</p>
<p>So what I&#39;m trying to say is, don&#39;t pass up the opportunity to monetize your web presence in these tough times through <a title="nashville web design" href="http://www.nashvilleinteractive.com">quality web design and online marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/online-marketing-and-advertising-during-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
