<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Interactive &#187; website design</title>
	<atom:link href="http://www.nashvilleinteractive.com/blog/category/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashvilleinteractive.com</link>
	<description>Nashville Web Design</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Country Music Artist Amanda Nagurney Gets a New Website Design From Nashville Interactive</title>
		<link>http://www.nashvilleinteractive.com/blog/country-music-artist-amanda-nagurney-gets-a-new-website-design-from-nashville-interactive/</link>
		<comments>http://www.nashvilleinteractive.com/blog/country-music-artist-amanda-nagurney-gets-a-new-website-design-from-nashville-interactive/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:52:06 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Band Website Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Musicians Website Design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/?p=1121</guid>
		<description><![CDATA[Nashville Interactive recently launched a fresh website redesign for country music artist Amanda Nagurney. Amanda needed a website that reflected her maturing career and that could be updated easily. The... <a href="http://www.nashvilleinteractive.com/blog/country-music-artist-amanda-nagurney-gets-a-new-website-design-from-nashville-interactive/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Nashville Interactive recently launched a fresh website redesign for country music artist Amanda Nagurney. Amanda needed a website that reflected her maturing career and that could be updated easily. The solution was a self-hosted, open-source content management system. This means that Amanda controls her own website and doesn&#39;t have to worry about being locked-in to proprietary software which often involve fairly hefty fees for hosting, ongoing maintenance and licensing. We&#39;re very proud of this one turned out. A great example of a self-managed <a href="/blog/category/portfolio/musician-website-design/" title="Musician Website Design">musician website design</a> that is flexible and allows for easy content management. Check out Amanda&#39;s new site at <a href="http://amandanagurney.com/" title="Artist Website Design" target="_blank">amandanagurney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/country-music-artist-amanda-nagurney-gets-a-new-website-design-from-nashville-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Interactive Launches Website for America&#8217;s Got Talent Finalist Alice Tan Ridley</title>
		<link>http://www.nashvilleinteractive.com/blog/nashville-interactive-launches-website-for-americas-got-talent-finalist-alice-tan-ridley/</link>
		<comments>http://www.nashvilleinteractive.com/blog/nashville-interactive-launches-website-for-americas-got-talent-finalist-alice-tan-ridley/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:15:29 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Band Website Design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Musicians Website Design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/?p=1110</guid>
		<description><![CDATA[Alice Tan Ridley first made a name for herself singing in the subways of New York City. She also wowed judges on the popular TV show &#34;America&#39;s Got Talent&#34;. Alice... <a href="http://www.nashvilleinteractive.com/blog/nashville-interactive-launches-website-for-americas-got-talent-finalist-alice-tan-ridley/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Alice Tan Ridley first made a name for herself singing in the subways of New York City. She also wowed judges on the popular TV show &quot;America&#39;s Got Talent&quot;. Alice went from the subway to the big stage and needed a website to reflect the progression of her career. The website design draws inspiration from her days of singing in the subways, using fonts and design elements from the NY subway system signage but also reflects the new heights she&#39;s reached as well. The project included design and development of a full site built on a content management system for easy updates. Check out the new website at <a href="http://alicetanridley.com/" target="_blank">alicetanridley.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/nashville-interactive-launches-website-for-americas-got-talent-finalist-alice-tan-ridley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliot Root Website Launches</title>
		<link>http://www.nashvilleinteractive.com/blog/elliot-root-website-launches/</link>
		<comments>http://www.nashvilleinteractive.com/blog/elliot-root-website-launches/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:04:35 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Band Website Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[Musicians Website Design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/?p=1103</guid>
		<description><![CDATA[Nashville Interactive is proud to present elliotroot.com for your viewing pleasure. ER is a great up and coming group with &#34;roots&#34; (pun semi-intended) in Kenosha Wisconsin. These guys are not... <a href="http://www.nashvilleinteractive.com/blog/elliot-root-website-launches/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Nashville Interactive is proud to present <a href="http://elliotroot.com/" title="Elliot Root Website Design" target="_blank">elliotroot.com</a> for your viewing pleasure. ER is a great up and coming group with &quot;roots&quot; (pun semi-intended) in Kenosha Wisconsin. These guys are not your typical Nashville artists. Great music so <a href="http://www.nashvilleinteractive.com/blog/adding-a-sub-menu-select-option-to-wordpress-pages/" title="Elliot Root Website Design" target="_blank">visit the site</a> and have a listen (and check out the design while you&#39;re there). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/elliot-root-website-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ain&#8217;t No Horse Like a TN Stud: Rising Star Ranch Website Design Launches</title>
		<link>http://www.nashvilleinteractive.com/blog/aint-no-horse-like-a-tn-stud-rising-star-ranch-website-design-launches/</link>
		<comments>http://www.nashvilleinteractive.com/blog/aint-no-horse-like-a-tn-stud-rising-star-ranch-website-design-launches/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:30:53 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Small Business Website Design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/?p=1065</guid>
		<description><![CDATA[Nashville Interactive is proud to have had the opportunity to venture into the horse farm website design world with a recent project for Rising Star Ranch. RSR is a Tennessee... <a href="http://www.nashvilleinteractive.com/blog/aint-no-horse-like-a-tn-stud-rising-star-ranch-website-design-launches/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Nashville Interactive is proud to have had the opportunity to venture into the <a title="Horse Farm Website Design" href="/portfolio/">horse farm website design</a> world with a recent project for Rising Star Ranch. RSR is a Tennessee Walking Horse Breeding Farm located in Shelbyville, TN. The project entailed website design and development and a complete overhaul of their existing site. RSR needed a flexible way to easily manage content including keeping their stallions, news and classified ads up-t0-date. The solution was a <a title="WordPress Website Design and Development" href="http://www.nashvilleinteractive.com">WordPress website design</a>. WordPress is a great Content Management System for small to mid-sized website development. You can check out the brand-new Rising Star Ranch website design here: <a title="Rising Star Horse Ranch" href="http://attherisingstar.com" target="_blank">www.attherisingstar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/aint-no-horse-like-a-tn-stud-rising-star-ranch-website-design-launches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>beBELMONT Website Design Launches</title>
		<link>http://www.nashvilleinteractive.com/blog/bebelmont-website-design-launches/</link>
		<comments>http://www.nashvilleinteractive.com/blog/bebelmont-website-design-launches/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:00:13 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Belmont University]]></category>
		<category><![CDATA[educational website design]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/?p=1053</guid>
		<description><![CDATA[Nashville Interactive recently designed, developed and launched bebelmont.com. A website that helps students, alumni and faculty of Belmont University tell their real-world stories. The site has some really great features... <a href="http://www.nashvilleinteractive.com/blog/bebelmont-website-design-launches/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Nashville Interactive recently designed, developed and launched bebelmont.com. A website that helps students, alumni and faculty of Belmont University tell their real-world stories. The site has some really great features including ajax-based post sorting on the submissions page, a nice carousel of recent posts on the home page and a robust submission form allowing users to submit their stories, photos, videos and audio files. The website is one of the primary focal points of the beBELMONT campaign which will include TV, billboards, print and online advertising. Check it out at <a title="beBELMONT" href="http://bebelmont.com" target="_blank">bebelmont.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/bebelmont-website-design-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arenas Are Dead. The Small Venue (Website Design) Rocks!</title>
		<link>http://www.nashvilleinteractive.com/blog/arenas-are-dead-the-small-venue-website-design-rocks/</link>
		<comments>http://www.nashvilleinteractive.com/blog/arenas-are-dead-the-small-venue-website-design-rocks/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:33:01 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Band Website Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[Musicians Website Design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/?p=1049</guid>
		<description><![CDATA[A long time since the last post here at NI. Things have been very busy all spring and summer is shaping up to be just as great. Nashville Interactive has... <a href="http://www.nashvilleinteractive.com/blog/arenas-are-dead-the-small-venue-website-design-rocks/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>A long time since the last post here at NI. Things have been very busy all spring and summer is shaping up to be just as great. Nashville Interactive has been lucky enough to work on a bunch of great music venue websites and a few fair and event websites as well during this time. These numerous, sub-contracted projects include <a title="The Orange Peel" href="http://theorangepeel.net/" target="_blank">The Orange Peel</a> (Asheville, NC), <a title="Headliners Music Hall" href="http://headlinerslouisville.com" target="_blank">Headliners</a> (Louisville, KY), <a title="Hat Factory" href="http://hatfactoryva.com" target="_blank">Hat Factory</a> (Richmond, VA), <a title="State Fair of West Virginia" href="http://statefairofwv.com/" target="_blank">State Fair of West Virginia</a> (uhhh), <a title="Allegan County Fair" href="http://www.allegancountyfair.com/" target="_blank">Allegan Co. Fair</a> (Allegan, MI), <a title="Flavor! Napa Valley" href="http://flavornapavalley.com/" target="_blank">Flavor! Napa Valley</a> (CA), <a title="Legendary Cherokee" href="http://cherokeeadventure.com/" target="_blank">Legendary Cherokee</a> (NC), and a few others. Website design was done for all of these sites as well as key front-end development.</p>
<p>So back to the point&#8230; Arenas are dead. Going to see an artist in a smaller, more intimate setting is where it&#39;s at. The state (and county) fair is where it&#39;s at. Helping these people shine and achieve goals via websites is also where it&#39;s at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/arenas-are-dead-the-small-venue-website-design-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Recap, 2011 Goals</title>
		<link>http://www.nashvilleinteractive.com/blog/2010-recap-2011-goals/</link>
		<comments>http://www.nashvilleinteractive.com/blog/2010-recap-2011-goals/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:42:06 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/?p=978</guid>
		<description><![CDATA[Perhaps a bit late, but in light of the great year that has just passed, we thought that a short recap and a quick run down of Nashville Interactive&#39;s goals... <a href="http://www.nashvilleinteractive.com/blog/2010-recap-2011-goals/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Perhaps a bit late, but in light of the great year that has just passed, we thought that a short recap and a quick run down of Nashville Interactive&#39;s goals for 2011 is in order. First of all, thanks to all the great clients that helped Nashville Interactive have a great 2010. We had the opportunity to work on over <em>three dozen</em> web projects including websites for Diddy, Rajon Rondo, Kenny Perry, Justin McBride and too many more to list here. The <a href="http://www.nashvilleinteractive.com/portfolio/">Nashville Interactive website design portfolio</a> was beefed up quite a bit in 2010 and we hope to have the same success in 2011. While not all of the goals that were set for 2010 were met, the large percentage were (but if you meet all of your goals, you&#39;re not setting your sights high enough). </p>
<p>We won&#39;t bore you with all of the company goals for 2011, but we can say that they include a <a href="http://www.nashvilleinteractive.com/">website redesign</a> of <a href="http://www.nashvilleinteractive.com/">NashvilleInteractive.com</a>, growing the business (of course) and providing a much more robust offering of <a href="http://www.nashvilleinteractive.com/services/">website design services</a> and <a href="http://www.nashvilleinteractive.com/services/">marketing &amp; advertising services</a> for our new and existing clients. </p>
<p><a href="http://www.facebook.com/pages/Nashville-Interactive/128406893741" target="_blank">Like Nashville Interactive on Facebook</a> or <a href="http://twitter.com/nashinteractive" target="_blank">Follow Nashville Interactive on Twitter</a> to keep up with the latest news and developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/2010-recap-2011-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Trifecta Week: B-ball, Fashion and Gardening</title>
		<link>http://www.nashvilleinteractive.com/blog/the-trifecta-week-b-ball-fashion-and-gardening/</link>
		<comments>http://www.nashvilleinteractive.com/blog/the-trifecta-week-b-ball-fashion-and-gardening/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:41:10 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/?p=952</guid>
		<description><![CDATA[This week marks the launch of three websites which Nashville Interactive has played an integral role in. We were lucky enough to be involved in the development of NBA star... <a href="http://www.nashvilleinteractive.com/blog/the-trifecta-week-b-ball-fashion-and-gardening/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>This week marks the launch of three websites which Nashville Interactive has played an integral role in. We were lucky enough to be involved in the development of NBA star Rajon Rondo&#39;s new website, as well as the design and development of TaiganFinds.com &#8211; <em>a blog devoted to finding that great online boutique shopping deal</em> &#8211; and design and development of SmartGrow.us &#8211; <em>a site where users can purchase organic growing materials </em>(made of human hair!). </p>
<p>While Nashville Interactive can&#39;t take credit for the sleek design on Rajon&#39;s new site, we&#39;re still proud to have been able to perform the build via an open-source content management system to help <em>assist</em> the record-breaking Star. The site has some great features for fans with more to come in the near future as well. Check it out at <a href="http://www.rajonrondo9.com" target="_blank">www.rajonrondo9.com</a>. </p>
<p>Taigan Finds is a blog that features fashion news, style trends and great shopping finds at Taigan.com &#8211; <em>an online shopping site with exclusive access to high-end boutique retailers</em>. Nashville Interactive worked closely with the Taigan marketing department to produce <a href="http://taiganfinds.com" target="_blank">TaiganFinds.com</a>. A site that looks and feels as refined as the boutique shops which it features. The blog features some great social network integration to help aggregate content more effectively.</p>
<p>If you&#39;re into gardening, plants and Mother Earth, you&#39;ll want to check out <a href="http://smartgrow.us" target="_blank">SmartGrow.us</a>. SmartGrow is a line of organic growing products made from human hair! I know, It may sound a bit icky at first but if you think about where most other traditional fertilizers come from (think cow pastures), it&#39;s really not bad at all. Plus the product is 100% all-natural and biodegradable. Nashville Interactive provided a much needed face lift to the SmartGrow site as well as a fully integrated online store to improve the buying experience. <a href="http://www.nashvilleinteractive.com/services/">Ecommerce website design and development</a> is almost essential these days as more and more users flock to their computers to handle their shopping needs.</p>
<p>So all-in-all a very busy week (and several weeks leading up to it). There&#39;s much more <a href="http://www.nashvilleinteractive.com/">website design</a> on the horizon so stay tuned by subscribing to the NI <a href="http://www.nashvilleinteractive.com/feed/">RSS feed</a> or by signing up for <a href="http://feedburner.google.com/fb/a/mailverify?uri=NashvilleInteractive&#038;loc=en_US" target="_blank">email updates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/the-trifecta-week-b-ball-fashion-and-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Thank Google for a Better Internet Explorer 9?</title>
		<link>http://www.nashvilleinteractive.com/blog/can-we-thank-google-for-a-better-internet-explorer-9/</link>
		<comments>http://www.nashvilleinteractive.com/blog/can-we-thank-google-for-a-better-internet-explorer-9/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:37:43 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design and Internet Explorer]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/?p=927</guid>
		<description><![CDATA[Microsoft needs to compete with modern browsers in order to get it's web browser <em>Bing</em> traction in the valuable search market. Could this be the reason for IE9's significant enhancements?]]></description>
			<content:encoded><![CDATA[<p>Internet Explorer&#39;s market share has been falling for several years now, while browsers like Firefox, Safari, Opera and Chrome are <a href="http://en.wikipedia.org/wiki/Usage_share_of_web_browsers#Summary_table" target="_blank">growing in popularity</a>. From a web designer&#39;s perspective, This is a welcome migration. Internet Explorer (IE) has long been the bane of our existence due to its lack of support for web standards. For every site built, a designer or web developer must spend hours getting IE6 and IE7 to play nice with their code. IE8 has made many improvements but still doesn&#39;t natively allow for some of the simpler things like rounded corners or a decent drop shadow. Much of this is slated to change for IE with the introduction of IE9 which has decent <a href="http://msdn.microsoft.com/en-us/ie/ff468705.aspx" target="_blank">HTML5 support and better support for CSS3</a> and other web standards.</p>
<p>Perhaps Microsoft is just finally waking up and smelling the reality of the web these days with their extensive enhancements to IE9. Or, perhaps this is all in an effort to gain back their dominating web browser market share, which was as <a href="http://en.wikipedia.org/wiki/Usage_share_of_web_browsers#Net_Applications_.282004_Q4_to_present.29" target="_blank">high as 90%+ at it&#39;s peak</a>. </p>
<p>In many situations, people will use what&#39;s readily available to them regardless of how well or how poorly it gets the job done. This is especially true in situations where users are less tech-savvy and don&#39;t feel comfortable, don&#39;t care or don&#39;t have the knowledge to change their browser&#39;s default search engine. I&#39;m sure a very significant portion of web users fall into this category. All search engines are available in all browsers but some browsers come with a default search engine already set. Regardless of the reason for Internet Explorer&#39;s dominance in the past, that dominance is waning while Microsoft is taking part in a well-marketed battle with Google for a portion of the online search business. Could this desire to gain a foothold in the search market be the reason that Microsoft is implementing a bigger, bader (not bad meaning bad but bad meaning good) IE9? If Users migrate back to IE9, Microsoft&#39;s Bing search engine stands to cut into a significant portion of that valuable search business from Google. The great search wars are far from over but Google is obviously winning very big at this point. We&#39;ll have to wait and see over the next few years if Bing can hold it&#39;s own in a market where the other players are well embedded. Either way, at least we&#39;re getting some signs of a better IE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/can-we-thank-google-for-a-better-internet-explorer-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Them Well &#8211; School Volunteers Website Launches</title>
		<link>http://www.nashvilleinteractive.com/blog/teach-them-well-school-volunteers-website-launches/</link>
		<comments>http://www.nashvilleinteractive.com/blog/teach-them-well-school-volunteers-website-launches/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:00:30 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[front end development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[nashville website design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Design and Internet Explorer]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nashvilleinteractive.com/?p=896</guid>
		<description><![CDATA[The children are our future. Teach them well and let them&#8230; benefit from your volunteer activities. Nashville Interactive recently designed and performed a large portion of the front-end build for... <a href="http://www.nashvilleinteractive.com/blog/teach-them-well-school-volunteers-website-launches/">MORE</a>]]></description>
			<content:encoded><![CDATA[<p>The children are our future. Teach them well and let them&#8230; <em>benefit from your volunteer activities</em>. Nashville Interactive recently designed and performed a large portion of the front-end build for the newly launched <a href="http://nashville.schoolvolunteers.org" target="_blank">schoolvolunteers.org</a>. The site is a tool used by volunteers and coordinators to log and track hours as well as for posting and finding new volunteer opportunities. The target demographic for this particular <a href="http://www.nashvilleinteractive.com/">website design</a> dictated that the site have a very quick load time while retaining a professional and branded look. The site uses sparse and well optimized images and relies on web-safe fonts and css backgrounds for most of the design. The target users are also almost exclusively using various versions of Internet Explorer, including our old friend IE6. This meant that backward compatibility was a must for this project. The site is a great resource for a great cause and will be a great resource for users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvilleinteractive.com/blog/teach-them-well-school-volunteers-website-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

